Medicinal Chemistry-Basics

Table of Contents
Functional group list
Sr. No. | Functional Groups Name Related Articles
| Represented as |
1. | acetamido | H3C-CONH─ |
2. | acetate | H3C-COO─ |
3. | acetonyl | H3C-COCH2─ |
4. | acetyl | H3C-CO─ |
5. | allyl | H2C=CH-CH2─ |
6. | amido | ─CONH2 |
7. | amino | ─NH2 |
8. | amidino | H2NC(=NH)─ |
9. | anilino | C6H5NH─ |
10. | azo | ─N=N─ |
11. | azoxy | ─N(O)=N─ |
12. | benzamido | C6H5CONH─ |
13. | benzenesulfonamido | C6H5SO2NH─ |
14. | benzenesulfonyl | C6H5SO2─ |
15. | benzoate | C6H5COO─ |
16. | benzoyl | C6H5CO─ |
17. | benzyl | C6H5CH2─ |
18. | benzylidene | C6H5CH─ |
19. | bromo | ─Br |
20. | n-butyl | CH3(CH2)3─ |
21. | sec-butyl | CH3CH2CH(CH3)─ |
22. | tert-butyl | (CH3)3C─ |
23. | butyrate | CH3CH2CH2COO─ |
24. | carbamoyloxy | H2NCOO─ |
25. | carbamoyl | H2NCO─ |
26. | carbonyl | =CO |
27. | carboxyl | ─COOH |
28. | chloro | ─Cl |
29. | cinnamoyl | C6H5CH=CHCO─ |
30. | cinnamyl | C6H5CH=CHCH2─ |
31. | cyanate | N≡C─O─ |
32. | cyanide (cyan) | ─CN |
33. | diazo | ─N(≡N)─ |
34. | diazoamino | ─N=N─NH= |
35. | diazonium | N+(≡N)─ |
36. | dimethylamino | (CH3)2N─ |
37. | ethoxy | C2H5O─ |
38. | ethoxycarbonyl | C2H5OCO─ |
39. | ethyl | C2H5─ |
40. | ethylamino | C2H5NH─ |
41. | ethylene | ─CH2CH2─ |
42. | ethylenedioxy | ─OCH2CH2O─ |
43. | ethylidene | CH3CH= |
44. | ethylthio | CH3CH2S─ |
45. | ethynyl | HC≡C─ |
46. | fluoro | F─ |
47. | formamido | HC(=O)NH─ |
48. | formate | HCOO─ |
49. | formyl | ─CHO |
50. | glycinate | NH2CH2COO─ |
51. | glycyl | NH2CH2CO─ |
52. | guanidine | H2NC(=NH)NH─ |
53. | n-heptyl | CH3(CH2)6─ |
54. | n-hexyl | CH3(CH2)5─ |
55. | hydrazino | H2NNH─ |
56. | hydrazo | ─HNNH─ |
57. | hydroxyl | ─OH |
58. | hydroxyamino | HONH─ |
59. | hydroxyimino | HON= |
60. | hydroxymethyl | HOCH2─ |
61. | imino | HN= |
62. | iodo | I─ |
63. | isobutyl | (CH3)2CHCH2─ |
64. | isocyanato | O=C=N= |
65. | isocyano | ─NC |
66. | isopentyl | (CH3)2CHCH2CH2─ |
67. | isopropoxy | (CH3)2CHO─ |
68. | isopropyl | (CH3)2CH─ |
69. | isothiocyano | S=C=N─ |
70. | malonyl | ─COCH2CO─ |
71. | mercapto/thiol | ─SH |
72. | methoxy | CH3O─ |
73. | methoxycarbonyl | CH3OCO─ |
74. | methyl | ─CH3 |
75. | methylene | CH2= |
76. | methylenedioxy | ─OCH2O─ |
77. | methylidene | ─CH2─ |
78. | methylsulfonyl | CH3SO2─ |
79. | methylthio | CH3S─ |
80. | nitramino | O2NNH─ |
81. | nitrate | ─ONO2 |
82. | nitrilo | ≡N |
83. | nitrite | ─ONO─ |
84. | nitro | ─NO2 |
85. | nitroso | ─N=O |
86. | oxalyl | ─COCO─ |
87. | oxo | O= |
88. | oxy | O─ |
89. | n-pentyl | CH3(CH2)3CH2─ |
90. | peroxy | ─O─O─ |
91. | phenethyl | C6H5CH2CH2─ |
92. | phenoxy | C6H5O─ |
93. | phenyl | C6H5─ |
94. | phosphino | H2P- |
95. | phospho | ─PO2 |
96. | phosphono | (HO)2OP─ |
97. | phosphoro | ─PP─ |
98. | phosphoroso | ─PO |
99. | propenyl | CH3CH=CH─ |
100. | propionate | CH3CH2COO─ |
101. | propionyl | CH3CH2CO─ |
102. | propoxy | CH3CH2CH2O─ |
103. | n-propyl | CH3CH2CH2─ |
104. | sulfamoyl | H2NSO2─ |
105. | sulfide | ─S─ |
106. | sulfinyl | ─SO─ |
107. | sulfonamido | ─SO2NH─ |
108. | sulfonate | ─SO2O─ |
109. | sulfonyl | ─SO2─ |
110. | thiocarbonyl | =CS |
111. | thiocyano | ─SCN |
112. | vinyl | CH2=CH─ |
Ring System
Three Member Heterocyclic ring with 1 heteroatom
Four Member Heterocyclic ring with 1 heteroatom
Four Member Heterocyclic ring with 2 similar heteroatom
Five Member Heterocyclic ring with 1-heteroatom (aza)
Five Member Heterocyclic ring with 1-heteroatom (oxa)
Five Member Heterocyclic ring with 1-heteroatom (thia)
Five Member Heterocyclic ring with 2 similar heteroatom (aza)
Five Member Heterocyclic ring with 2 different heteroatom
Five Member Heterocyclic ring with 3 different heteroatom
Five Member Heterocyclic ring with 4 heteroatom
Six Member Heterocyclic ring with 1 heteroatom (aza)
Six Member Heterocyclic ring with 1 heteroatom (oxa)
Six Member Heterocyclic ring with 1 heteroatom (thia)
Six Member Heterocyclic ring with 2 heteroatom (aza)
Six Member Heterocyclic ring with 2 heteroatom (oxa)
Six Member Heterocyclic ring with 2 heteroatom (thia)
Six Member Heterocyclic ring with 2 heteroatom (Important Structure)
Six Member Heterocyclic ring with 2 heteroatom (oxa and aza)
Six Member Heterocyclic ring with 2 heteroatom (thia and aza)
Seven Member Heterocyclic ring with 1 heteroatom (aza)
Seven Member Heterocyclic ring with 1 heteroatom (oxa)
Seven Member Heterocyclic ring with 1 heteroatom (thia)
Seven Member Heterocyclic ring with 2 heteroatom (aza)
Seven Member Heterocyclic ring with 2 heteroatom (thia and aza)
Seven Member Heterocyclic ring with 2 heteroatom (oxa and aza)
Eight Member Heterocyclic ring with 1 heteroatom (aza)
Eight Member Heterocyclic ring with 1 heteroatom (oxa)
Eight Member Heterocyclic ring with 1 heteroatom (thia)
Fused Member ring (hydrocarbon and hydrocarbon)
Fused Member ring (hydrocarbon and 5 member heterocyclic ring having 1 heteroatom)
Fused Member ring (hydrocarbon and 5 member heterocyclic ring having 2 heteroatom)
Fused Member ring (hydrocarbon and 6 member heterocyclic ring having 1 heteroatom)
Fused Member ring (hydrocarbon and 6 member heterocyclic ring having 2 heteroatom)
Fused Member ring (hydrocarbon and 7 member heterocyclic ring having 1 heteroatom)
Fused Member ring (hydrocarbon and 7 member heterocyclic ring having 2 heteroatom)
Fused Member ring (hydrocarbon and 8 member heterocyclic ring having 1 heteroatom)
Fused Member ring (hydrocarbon and 8 member heterocyclic ring having 2 heteroatom)
Fused Member ring (heterocyclic ring with heterocyclic ring)
More than two fused ring system
